Philadelphia: Demographics & People
Philadelphia is home to 1,579,706 people, in 679,428 households. Population shrank 0.2% from 1,582,432 (2022) to 1,579,706 (2024). Median age 35.3 years. (1.5y younger than Pennsylvania). Children under 18 are 21% of the population. Population is 38% Black and 33% White (non-Hispanic). 51% of households are family-led. County is losing 54,704 residents per year (2022-2023). County health: 34% adult obesity, 19% smoke.
- 2.3 people per household (vs Pennsylvania avg 2.4).
- 49% non-family households (singles, roommates) (vs Pennsylvania 44%).
- 56 dependents per 100 working-age (youth + seniors / 18-64) (vs Pennsylvania 66).
Population & Trend
Population shrank 0.2% from 1,582,432 (2022) to 1,579,706 (2024). Estimated 2026 population: ~1,577,021 (extrapolated at -0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 1,603,797 people |
| Annual growth rate · Population change | -0.2% |
| Annual growth rate · Population (2022) | 1,582,432 |
| Annual growth rate · Population (2024) | 1,579,706 |
| Annual growth rate · Trend category | stable |
| Population | 1,579,706 people (vs Pennsylvania 12,317) |
| Population Estimate | 1,573,482 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.3y is 3.6 years younger than the U.S. median (38.9y). Children under 18 make up 21% — near the U.S. share of ~22%.
| Age Summary · Median age | 35.3 years (vs Pennsylvania 36.8y) |
|---|---|
| Age Summary · Children Pct | 21.2% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 1,579,706 |
| Age Summary · Under 18 | 334,799 |
| Age Summary · 18 To 34 | 448,275.0× |
| Age Summary · 35 To 64 | 564,514.0× |
| Age Summary · 65 Plus | 232,118 |
| Population under 18 | 334,799 |
| Median age | 35.3 years (vs Pennsylvania 36.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,579,706 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 571,785 |
|---|---|
| Black residents | 631,361 |
| Asian residents | 122,949 |
| Hispanic or Latino residents | 240,543 |
| Diversity Index · Simpson Index | 68.0% |
| Diversity Index · Interpretation | highly diverse |
| Asian population | 7.9% (vs Pennsylvania 2.5%) |
| Black population | 38.3% (vs Pennsylvania 7.7%) |
| Hispanic or Latino population | 15.6% (vs Pennsylvania 8.1%) |
| White (non-Hispanic) population | 33.2% (vs Pennsylvania 71.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.5% are foreign-born — below the U.S. average of 13.9%. 15% have naturalized to U.S. citizenship.
| Residents born in this state | 990,986 |
|---|---|
| Residents born in another state | 293,155 |
| Share born in this state | 62.7% |
| Share born in another state | 37.3% |
| Native-born U.S. citizens | 18.6% |
| Foreign-born residents | 3.5% |
| Naturalized citizens | 15.2% |
| Total foreign-born residents | 232,805 |
| From Europe | 33,811 |
| From Asia | 375 |
| From Africa | 88,719 |
| From Latin America | 2,711 |
| Census Foreign Born · Caribbean | 553 |
| Census Foreign Born · Central America | 133 |
| Census Foreign Born · South America | 238 |
Households & Family Composition
679,428 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 51% are family households — below the U.S. share of ~65%. Of 352,069 families, 20% are married couples with children.
| Children under 18 | 338,722 |
|---|---|
| Total families | 352,069 |
| Married couples with children | 69,489 |
| Single-parent households | 14,330 |
| Average household size | 2.29 |
| Women who gave birth (past year) | 10.3% |
| Grandparents living with grandchildren | 42,622 |
| Grandparents responsible for grandchildren | 16,375 |
| Family households | 349,287 households (vs Pennsylvania 2,885) |
| Households that are families | 51.4% (vs Pennsylvania 55.6%) |
| Total households | 679,428 households (vs Pennsylvania 5,038) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 54,704 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.5% |
|---|---|
| Migration · People moving in (annual) | 1,136,306 |
| Migration · People moving out (annual) | 1,191,010 |
| Migration · Net migration (in − out) | -54,704 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 118,621 |
|---|---|
| Disability rate | 7.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 47,538 residents live in group quarters (3.0% of population).
| Living in group quarters | 47,538 |
|---|
Veterans
| Veterans Services · Total count | 1 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 42101 |
| Cdc Birth Rate · State Fips | 42 |
| Cdc Birth Rate · County Fips | 101 |
| Cdc Birth Rate · County | Philadelphia |
| Cdc Birth Rate · Birth Rate | 23.4% |
| Cdc Birth Rate · Lower Ci | 22.70 |
| Cdc Birth Rate · Upper Ci | 24.20 |
| Cdc Mortality · Fips | 42101 |
| Cdc Mortality · County | Philadelphia County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 59,893 |
| Cdc Vaccination · Fips | 42101 |
| Cdc Vaccination · County | Philadelphia County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 76.5% |
| Cdc Vaccination · Booster Pct | 36.9% |
| Cdc Vaccination · Population 2019 | 1,584,064 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 307 |
| Family Score · Childcare Centers | 634 |
| Family Score · Youth Sports Orgs | 7 |
| Family Score · Children Pct | 21.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 1,579,706, stable, family-oriented, middle-class, mixed |
| Town Summary · Population | 1,579,706 people (vs Pennsylvania 12,317) |
| Town Summary · County | Philadelphia County |
Sources: NCES school congressional district assignment · federal dataset cascade