Philadelphia: Schools & Education
Philadelphia is served by 307 public schools. Northeast Hs is the largest at 3,352 students (grades 9-12). Total enrollment: 180,783 students.
- ~5,129 residents per school (vs Pennsylvania ~185).
K-12 Schools
308 K-12 schools serving the area — about 5,129 residents per school. 35.4% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (308)
| Daycare Preschool · Total count | 22 |
|---|---|
| School Districts · Districts | ASPIRA Bilingual Cyber CS, Ad Prima CS, Alliance for Progress CS, Antonia Pantoja Community CS, Belmont CS |
| School Districts · Total count | 89 |
| School Statistics · Total Schools | 307 |
| School Statistics · Total Enrollment | 179,587 |
| School Statistics · Total Teachers | 12,194 |
| School Statistics · Student Teacher Ratio | 14.70 |
| School Statistics · Charter Schools | 88 |
| School Statistics · Free Lunch Students | 153,502 |
| School Statistics · Free Lunch Pct | 85.5% |
| Schools Count | 307 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (34)
Colleges (34)
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Free Library Of Philadelphia |
|---|---|
| Nearest Library · Address | 1901 Vine St |
| Nearest Library · Phone | (215) 686-5300 |
| Nearest Library · Zip | 19103 |
| Nearest Library · Hours Per Year | 2080 |
| Nearest Library · Total Libraries In City | 53 |
Sources: IMLS PLS — state+city name match
Other
Libraries (53)
| Education Nonprofits · Total count | 914 |
|---|---|
| Job Training · Total count | 33 |
| Mentoring Orgs · Total count | 19 |
| Pct Bachelors Plus | 35.4% |
| Scholarship Funds · Total count | 55 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12